MySpine Cervical Unilateral & Lateral Mass
Ref. | Description | Q.ty | Color |
---|---|---|---|
03.75.10.0819 | MySpine Cerv Omega Drill Solid Ø2.4x12 stop short | 2 | Black |
03.75.10.0820 | MySpine Cerv Omega Drill Solid Ø2.4x14 stop short | 1 | Black |
03.75.10.0835 | MySpine Cerv Omega Drill Solid Ø2.4x16 stop short | 1 | Black |
03.75.10.0821 | MySpine Cerv Omega Drill Solid Ø2.4x20 stop short | 1 | Black |
03.75.10.0822 | MySpine Cerv Omega Drill Solid Ø2.4x25 stop short | 1 | Black |
Ref. | Description | Q.ty | Color |
---|---|---|---|
03.75.10.0823 | MySpine Cerv Omega Drill Solid Ø2.9x12 stop short | 2 | Gold |
03.75.10.0824 | MySpine Cerv Omega Drill Solid Ø2.9x14 stop short | 1 | Gold |
03.75.10.0836 | MySpine Cerv Omega Drill Solid Ø2.9x16 stop short | 1 | Gold |
03.75.10.0825 | MySpine Cerv Omega Drill Solid Ø2.9x20 stop short | 1 | Gold |
03.75.10.0826 | MySpine Cerv Omega Drill Solid Ø2.9x25 stop short | 1 | Gold |
Ref. | Description | Q.ty | Color |
---|---|---|---|
03.75.10.0347 | MySpine Cervical Probe Ø3.2 -20mm Mech stop short | 1 | Black |
03.75.10.0348 | MySpine Cervical Probe Ø3.2 -35mm Mech stop short | 1 | Black |
Ref. | Description | Q.ty | Color |
---|---|---|---|
03.75.10.0349 | MySpine Cervical Probe Ø3.7 -20mm Mech stop short | 1 | Gold |
03.75.10.0350 | MySpine Cervical Probe Ø3.7 -35mm Mech stop short | 1 | Gold |
Ref. | Description | Q.ty | Color |
---|---|---|---|
03.75.10.0260 | MySpine Cerv tap ø3.5 undersized short | 1 | Black |
03.75.10.0262 | MySpine Cerv tap ø2.7 short | 1 | Black |
Ref. | Description | Q.ty | Color |
---|---|---|---|
03.75.10.0261 | MySpine Cerv tap ø4.0 undersized short | 1 | Gold |
03.75.10.0263 | MySpine Cerv tap ø4.0 can undersized short | 1 | Gold |
Ref. | Description | Q.ty |
---|---|---|
03.51.10.0397 | MySpine Instrument Tray 2 - Cervical | 1 |
Unilateral Guides
Sterile Ref. | Unsterile Ref. | Description |
---|---|---|
7.1322S | 7.1322 | MySpine Cervical right guide C02 short |
7.1323S | 7.1323 | MySpine Cervical right guide C03 short |
7.1324S | 7.1324 | MySpine Cervical right guide C04 short |
7.1325S | 7.1325 | MySpine Cervical right guide C05 short |
7.1326S | 7.1326 | MySpine Cervical right guide C06 short |
7.1327S | 7.1327 | MySpine Cervical right guide C07 short |
7.1302S | 7.1302 | MySpine Cervical right guide C02 long |
7.1303S | 7.1303 | MySpine Cervical right guide C03 long |
7.1304S | 7.1304 | MySpine Cervical right guide C04 long |
7.1305S | 7.1305 | MySpine Cervical right guide C05 long |
7.1306S | 7.1306 | MySpine Cervical right guide C06 long |
7.1307S | 7.1307 | MySpine Cervical right guide C07 long |
Sterile Ref. | Unsterile Ref. | Description |
---|---|---|
7.1332S | 7.1332 | MySpine Cervical left guide C02 short |
7.1333S | 7.1333 | MySpine Cervical left guide C03 short |
7.1334S | 7.1334 | MySpine Cervical left guide C04 short |
7.1335S | 7.1335 | MySpine Cervical left guide C05 short |
7.1336S | 7.1336 | MySpine Cervical left guide C06 short |
7.1337S | 7.1337 | MySpine Cervical left guide C07 short |
7.1312S | 7.1312 | MySpine Cervical left guide C02 long |
7.1313S | 7.1313 | MySpine Cervical left guide C03 long |
7.1314S | 7.1314 | MySpine Cervical left guide C04 long |
7.1315S | 7.1315 | MySpine Cervical left guide C05 long |
7.1316S | 7.1316 | MySpine Cervical left guide C06 long |
7.1317S | 7.1317 | MySpine Cervical left guide C07 long |
Lateral Mass Guides
Sterile Ref. | Unsterile Ref. | Description |
---|---|---|
7.1352S | 7.1352 | MySpine Cervical LM guide C02 short |
7.1353S | 7.1353 | MySpine Cervical LM guide C03 short |
7.1354S | 7.1354 | MySpine Cervical LM guide C04 short |
7.1355S | 7.1355 | MySpine Cervical LM guide C05 short |
7.1356S | 7.1356 | MySpine Cervical LM guide C06 short |
7.1357S | 7.1357 | MySpine Cervical LM guide C07 short |
7.1342S | 7.1342 | MySpine Cervical LM guide C02 long |
7.1343S | 7.1343 | MySpine Cervical LM guide C03 long |
7.1344S | 7.1344 | MySpine Cervical LM guide C04 long |
7.1345S | 7.1345 | MySpine Cervical LM guide C05 long |
7.1346S | 7.1346 | MySpine Cervical LM guide C06 long |
7.1347S | 7.1347 | MySpine Cervical LM guide C07 long |
Unilateral Guides
Sterile Ref. | Unsterile Ref. | Description |
---|---|---|
7.0602S | 7.0602 | MySpine Cervical vertebra C02 |
7.0603S | 7.0603 | MySpine Cervical vertebra C03 |
7.0604S | 7.0604 | MySpine Cervical vertebra C04 |
7.0605S | 7.0605 | MySpine Cervical vertebra C05 |
7.0606S | 7.0606 | MySpine Cervical vertebra C06 |
7.0607S | 7.0607 | MySpine Cervical vertebra C07 |
Lateral Mass Guides
Sterile Ref. | Unsterile Ref. | Description |
---|---|---|
7.1362S | 7.1362 | MySpine Cervical LM vertebra C02 |
7.1363S | 7.1363 | MySpine Cervical LM vertebra C03 |
7.1364S | 7.1364 | MySpine Cervical LM vertebra C04 |
7.1365S | 7.1365 | MySpine Cervical LM vertebra C05 |
7.1366S | 7.1366 | MySpine Cervical LM vertebra C06 |
7.1367S | 7.1367 | MySpine Cervical LM vertebra C07 |